EmacsConf 2023 and 2024 expenses
emacsconf-invoices-2023-2024-without-addresses.pdf
I've consolidated the invoices for EmacsConf 2023 and EmacsConf 2024 and removed Amin's address from it. Note that the EmacsConf 2023 total is USD 9.83 less than the total I reported in https://emacsconf.org/2023/report now that I've had the time to go line by line to make sure other conferences were excluded.
Only front0, live0, and meet are used for EmacsConf, so the other servers are excluded.
- front0: emacsconf.org, used for the wiki
- live0: live0.emacsconf.org, used for streaming
- meet: BigBlueButton server; we needed to self-host for 2024 as the previously donated server was decommissioned
Sometimes live0 was used for other conferences. I've noted those months and excluded the additional charges from the table below.
All figures are in USD.
EmacsConf 2023
| Page | Date | Base | Tax | Total | Notes |
|---|---|---|---|---|---|
| 1 | 2023-02-01 | 10 | 1.30 | 11.30 | Exclude other servers |
| 2 | 2023-03-01 | 10 | 1.30 | 11.30 | Exclude live0 use for a different conference |
| 3 | 2023-04-01 | 10 | 1.30 | 11.30 | |
| 4 | 2023-05-01 | 10 | 1.30 | 11.30 | |
| 5 | 2023-06-01 | 10 | 1.30 | 11.30 | |
| 6 | 2023-07-01 | 10 | 1.30 | 11.30 | Exclude live0 use for a different conference |
| 7 | 2023-08-01 | 10 | 1.30 | 11.30 | |
| 8 | 2023-09-01 | 10 | 1.30 | 11.30 | |
| 9 | 2023-10-01 | 10 | 1.30 | 11.30 | |
| 10 | 2023-11-01 | 10 | 1.30 | 11.30 | |
| 11 | 2023-12-01 | 10 | 1.30 | 11.30 | |
| 12 | 2024-01-01 | 44.5 | 5.79 | 50.29 | Conference: 0.76+14.40+28.80+0.15+0.15+0.24 |
Sum for EmacsConf 2023: USD 154.50 expenses + USD 20.09 tax = USD 174.59
EmacsConf 2024
| Page | Date | Base | Tax | Total | Notes |
|---|---|---|---|---|---|
| 14 | 2024-02-01 | 10 | 1.30 | 11.30 | Exclude other servers |
| 15 | 2024-03-01 | 10 | 1.30 | 11.30 | |
| 16 | 2024-04-01 | 10 | 1.30 | 11.30 | |
| 17 | 2024-05-01 | 10 | 1.30 | 11.30 | |
| 18 | 2024-06-01 | 10 | 1.30 | 11.30 | |
| 19 | 2024-07-01 | 10 | 1.30 | 11.30 | |
| 20 | 2024-08-01 | 10 | 1.30 | 11.30 | |
| 21 | 2024-09-01 | 10 | 1.30 | 11.30 | |
| 22 | 2024-10-01 | 10 | 1.30 | 11.30 | |
| 23 | 2024-11-01 | 10 | 1.30 | 11.30 | |
| 24 | 2024-12-01 | 1.1 | 0.14 | 1.24 | 2024-12-01 includes BigBlueButton testing |
| 25 | 2024-12-01 page 2 | 11.97 | 1.56 | 13.53 | |
| 26 | 2024-12-01 page 3 | 0.04 | 0.01 | 0.05 | |
| 27 | 2025-01-01 | 5.87 | 0.76 | 6.63 | Conference+testing: 1.07+1.07+0.26+0.08+0.01+0.08+0.01+0.08+0.54+2.67 |
| 28 | 2025-01-01 page 2 | 56.67 | 7.37 | 64.04 | Conference: 22.47+12.96+9.72+11.52 |
Sum for EmacsConf 2024: USD 175.65 expenses + USD 22.84 tax = USD 198.49
Grand total: USD 174.59 + USD 198.49 = USD 373.08